Seed Longevity Charts
Amanda Stephens • February 19, 2026
Average Seed Longevity Charts
Many seeds can last for multiple seasons when kept under the right conditions, especially in a cool, dark, and dry environment. Their lifespan varies depending on the type, initial seed quality, and how consistently they are protected from heat, light, and moisture.
These charts provide general lifespan ranges so you can decide which seeds are still worth planting and which may need to be replaced. There is a scroll bar on the right of each chart.
Fruit & Vegetable Seed Longevity Chart
| FRUITS & VEGETABLES | YEARS |
|---|---|
| Artichoke & Cardoon | 1-4 |
| Arugula | 3-6 |
| Asian Greens | 3 |
| Asparagus | 3-4 |
| Beans | 2-4 |
| Beets | 2-5 |
| Broccoli | 3-5 |
| Brussels Sprouts | 3-5 |
| Cabbage | 3-5 |
| Cabbage, Chinese | 3-5 |
| Carrots | 3-4 |
| Cauliflower | 4-5 |
| Celery & Celeriac | 3-5 |
| Chard | 2-5 |
| Chicory | 4-5 |
| Collards | 3-5 |
| Corn, Sweet | 1-3 |
| Cress | 5 |
| Cucumber | 3-6 |
| Dandelion | 1-2 |
| Eggplant | 4-5 |
| Endive/Escarole | 5 |
| Fennel | 3-4 |
| Kale | 3-5 |
| Kohlrabi | 3-5 |
| Leeks | 1-3 |
| Lentils | 1-2 |
| Lettuce | 1-6 |
| Melons | 3-6 |
| Muskmelons | 3-6 |
| Mustard | 4 |
| Okra | 2-3 |
| Onions | 1-2 |
| Parsnip | 1-3 |
| Peas | 2-4 |
| Peppers | 2-5 |
| Pumpkins | 4-6 |
| Purslane | 3-5 |
| Radishes | 4-5 |
| Rhubarb | 1-2 |
| Rutabaga | 3-5 |
| Salsify | 1-2 |
| Soybean | 3-5 |
| Spinach | 1-5 |
| Squash & Gourds | 3-6 |
| Strawberry | 5 |
| Summer Squash | 3-6 |
| Swiss Chard | 2-5 |
| Tomatoes | 3-7 |
| Turnips | 4-5 |
| Watermelons | 4-5 |
| Winter Squash | 4-5 |
Herb Seed Longevity Chart
| HERBS | YEARS |
|---|---|
| Angelica | 2 |
| Anise | 1-3 |
| Anise Hyssop | 1-4 |
| Basil, sweet | 3-5 |
| Bee balm | 2-3 |
| Borage | 1-4 |
| Calendula | 3 |
| Caraway | 1-2 |
| Catnip | 3 |
| Chamomile | 4 |
| Chervil | 1-4 |
| Chives | 1-3 |
| Cilantro | 1-4 |
| Coriander | 1-4 |
| Dill | 1-4 |
| Epazote | 3 |
| Echinacea | 4 |
| Eucalyptus | 4 |
| Fennel | 1-2 |
| Feverfew | 2 |
| Hyssop | 1-4 |
| Lavender | 4 |
| Lemon balm | 1-4 |
| Lemongrass | 3 |
| Lovage | 1-3 |
| Marjoram | 1-4 |
| Mint | 4 |
| Oregano | 4 |
| Parsley | 1-4 |
| Rosemary | 1-4 |
| Rue | 2 |
| Sage | 1-3 |
| Savory | 1-4 |
| Sorrel | 4 |
| Stevia | 3-5 |
| Thyme | 1-4 |
| Valerian | 2-3 |
Flower Seed Longevity Chart
| FLOWERS | YEARS |
|---|---|
| Achillea | 2 |
| Acroclinium | 3 |
| Ageratum | 3-5 |
| Agrostemma | 3 |
| Alyssum | 3 |
| Amaranth | 3-5 |
| Ammi | 2 |
| Aquilegia (Columbine) | 1-2 |
| Artemisia | 1-5 |
| Asclepias | 1 |
| Aster | 1-2 |
| Baby's Breath | 2 |
| Bachelor's Button | 3-5 |
| Bells Of Ireland | 2 |
| Calendula | 3-5 |
| Campanula | 3 |
| Candytuft | 2 |
| Carnation | 3-5 |
| Celosia | 2-4 |
| Centaurea | 1-5 |
| Chinese Lantern | 1 |
| Chrysanthemum | 3 |
| Clarkia | 2 |
| Columbine | 2 |
| Coneflower | 1-2 |
| Coreopsis | 2 |
| Cosmos | 3-5 |
| Dahlia | 2-5 |
| Daisy | 3 |
| Delphinium | 1-3 |
| Dianthus | 3-5 |
| Didiscus | 3 |
| Digitalis | 1-2 |
| Dusty Miller | 3-5 |
| Eryngium | 2 |
| Euphorbia | 4 |
| Forget-Me-Not | 2 |
| Four O'Clock | 2 |
| Gaillardia | 2 |
| Gomphrena | 3-5 |
| Gypsophila | 2-4 |
| Hollyhock | 3 |
| Honesty | 2 |
| Hyacinth Bean | 3-5 |
| Impatiens | 1-2 |
| Larkspur | 1-3 |
| Lavatera | 3-5 |
| Lisianthus | 2-3 |
| Lobelia | 3 |
| Lupine | 2-4 |
| Marigold | 2-5 |
| Matricaria | 1-3 |
| Monarda | 4 |
| Nasturtium | 3-7 |
| Nicotiana | 3 |
| Nigella | 1-3 |
| Pansy | 1-2 |
| Penstemon | 2 |
| Petunia (Unpelleted) | 5 |
| Phlox | 1-3 |
| Poppy | 2-4 |
| Portulaca | 3 |
| Salpiglossis | 3-5 |
| Salvia | 1-3 |
| Saponaria | 2-5 |
| Scabiosa | 3 |
| Snapdragon | 3-5 |
| Statice | 2 |
| Stock | 3 |
| Strawflower | 1-2 |
| Sunflowers | 3-5 |
| Sweet Pea | 3-5 |
| Tithonia | 2 |
| Verbena | 1-5 |
| Viola | 1-2 |
| Zinnia | 2-5 |




